Digital depth models with short measuring face (0-300mmRange) IP67 00530443
Specification
| Units | mm / in |
| Standard | ISO 13385-2:2019 |
| Max. perm. errors | L = length in mm 0 < L ≤ 100: ± 20 µm 100 < L ≤ 500: ± 30 µm |
| Resolution | 0,01 mm / .0005 in |
| Zero | Fixed |
| Material | Stainless steel |
| Degree of protection | IP67 |
| Particular characteristic(s) | Locking screw |
| Display | LCD, 11 mm |
| Power supply | CR2032 button battery |
| Function(s) | Stand-by after 10 min ABS or DIFF mode Low battery indicator |
| Autonomy | 12'000 hours |
| Included in delivery | Battery (1x) Measuring report Declaration of conformity |
| Data output(s) | TLC |
Technical information will be added shortly.
Application information will be added shortly.
Product videos and documents will be added shortly.
SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.
